Services
Essential Accounting |
Growth Accounting |
Elite Accounting |
|
| Monthly Accounting | |||
| 60 Minute Accounting/Tax Consultation | 1* | 4* | 12* |
| Payroll Processing | monthly | monthly/semi/bi-weekly | monthly/semi/bi-weekly |
| Payroll Quaterly Tax Reporting | |||
| Payroll Annual Tax Reporting | |||
| Sales Tax Processing | |||
| Accounting Support (quarterly clean up for tax reporting) |
|||
| Team Support | |||
| Annual Entity Maintenance | |||
| Business Tax Prep & Filing for 1 entity | |||
| Personal Tax Prep & Filing for 1 business owner | |||
| Compliance Reporting | |||
| Secure Digital Tax Data Management | |||
| IRS/State Correspondence Assistance | |||
| Quarterly Financials (P&L, Balance Sheet) | |||
| Access to Ella’s Exclusive Advisory Program for 12 Months | (closed group) |
(closed group) |
(closed group) |
| Access to weekly Q&A round table | |||
| Strategic Reports Management | |||
| Business Entity Type Analysis | |||
| Personal Threats & Stability Analysis | |||
| Missing Tax Deduction Analysis | |||
| Asset Depreciation Review & Recommendations | |||
| Annual Business Tax Planning | |||
| Annual Personal Tax Planning | |||
| Business Cash Flow Analysis & Recommendations | |||
| Personal Cash Flow Analysis & Recommendations | |||
| Business Ownership Value Tracking & Analysis | |||
| Personal Ownership Value Tracking & Analysis | |||
| Business Threats & Stability Analysis | |||
| Personal Threats & Stability Analysis | |||
| Top 3 Priorities Digital Action Planning | |||
| Year-Round Advisor Support | |||
